Related
Table of content
Properties
Property | Description |
---|---|
Settings | |
Collection Tags | A set of unique tags associated with this collection data asset. |
Entries | Entries are a list of meshes (soft) references descriptor and their associated shared properties. You really just need to set the Descriptorβ StaticMesh property for it to work. |
Do Not Ignore Invalid Entries | Forces distribution of this collection to NOT skip over invalid entries. This can be useful to create βweightedβ spaces, and can be overriden on a per-node basis. |
Advanced | |
Auto Rebuild Staging | Enabled by default. When enabled, any user-made modification to the asset collection will trigger a rebuilding of the staging data (saves you a click, in case your forget about it.) |
Individual Entry
Property | Description |
---|---|
Settings | |
Static Mesh | The static mesh associated with this entry. |
ISM Descriptor | Descriptor used for this static mesh when used with a Instanced Static Mesh component.Note that there is no need to re-set the Static Mesh, it will use the one set at the top-level of the entry itself. |
SM Descriptor | Descriptor used for this static mesh when used with a regular Static Mesh component, such as Spline Mesh . |
Sub Collection | If this entry is marked as a sub-collection, this let you specify which collection this entry will get its data from. |
Common properties
Common properties are properties shared amonst all asset collectionβ entries
Property | Description |
---|---|
Sub Collection | Β |
Sub Collection | If Is Sub Collection is enabled, lets you pick an Asset Collection that will work like a list of alternative choices for this entry. |
Is Sub Collection | Whether this entry is a sub-collection or not. Enabling this option will reveal the Asset Collection picker. |
Settings | Β |
Weight | The weight of this entry, relative to the others in the list. Higher weights means higher chance of being picked, if the context is using weighted random selection. |
Category | A category associated with this entry. Think of it as a unique tag. |
Tags | A list of unique tags that can be forwarded to components using this entry. Note that not all nodes can handle tags. |
An entry
Weight
is not only used for Weighted Random selection, but is also used to sort entries in certain cases; among whichIndexed Weight
(Ascending/Descending) distribution mode of the Asset Staging node.
Variations
Optionally, you may enter a few random ranges for staging nodes to use, should you want to.
This can come in handy if you want to have high-level, per-asset variations.
Positions | Additive |
Offset Min | Minimum offset range. |
Offset Max | Maximum offset range. |
Absolute offset | Whether the offset should be applied in world space, or βlocalβ to the pointβ transform. |
Rotation | Additive |
Rotation Min | Minimum rotation offset range. |
Rotation Max | Maximum rotation offset range. |
Scale | Multiplicative |
Scale Min | Minimum scale multiplier range. |
Scale Max | Maximum scale multiplier range. |
Uniform Scale | Whether the random scale multiplier should be applied per-component or uniformly (in which case it uses X for all components). |
Note that variations are never applied by default by any nodes, and are considered an advanced tweak.